All you Need is..Measuring Children's Perceptions and Experiences of Deprivation (Summary)
dc.contributor.author | Swords, Lorraine | en |
dc.contributor.author | Greene, Sheila | en |
dc.contributor.author | Boyd, Eimear | en |
dc.contributor.author | Kerrins, Liz | en |
dc.date.accessioned | 2023-02-17T11:16:42Z | |
dc.date.available | 2023-02-17T11:16:42Z | |
dc.date.issued | 2011 | |
dc.description | Report | en |
dc.description.abstract | The research conducted by the Children’s Research Centre (TCD) was undertaken in order to examine deprivation from a child’s perspective - what children need, what they have, and what they have to go without due to a lack of money. This culminated in a set of items that children identify as necessities for all children, regardless of their parents’ income, and subsequently the creation of a child specific deprivation index. | en |
dc.identifier.citation | Swords, L., Greene, S., Boyd, E. & Kerrins, L. (2011). All you Need is..Measuring Children's Perceptions and Experiences of Deprivation (Summary). https://knowledge.barnardos.ie/handle/20.500.13085/1002 | en |
dc.identifier.uri | https://hdl.handle.net/20.500.13085/1002 | |
dc.language.iso | en | en |
dc.publisher | Barnardos | en |
dc.rights | Items in Barnardos Knowledge Bank are protected by copyright. Previously published items are made available in accordance with the copyright policy of the publisher/copyright holder. | en |
dc.rights.holder | The authors | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | All you Need is..Measuring Children's Perceptions and Experiences of Deprivation (Summary) | en |
dc.type | Report | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- res_all_you_need_summary_2011_0850.pdf
- Size:
- 346.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- Report
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: