How is Your Portfolio Doing? Cost-Benefit Analysis of Evidence-Based Public Policy Choices for Youth
dc.contributor.author | Aos, Steve | en |
dc.date.accessioned | 2023-03-03T14:31:06Z | |
dc.date.available | 2023-03-03T14:31:06Z | |
dc.date.issued | 2008 | |
dc.description | Presentation | en |
dc.description.abstract | Presention by Steve Aos on his work with the Washington State legislature on identifying evidence based options that achieve desired public outcomes (for example less crime, less child abuse and better school results) and how a portfolio of public investments can be put together to achieve long-term public policy goals. This keynote speech describes the approach and findings and give examples of how it has been applied in Washington State. | en |
dc.identifier.citation | Aos, S. (2008). How is Your Portfolio Doing? Cost-Benefit Analysis of Evidence-Based Public Policy Choices for Youth. https://knowledge.barnardos.ie/handle/20.500.13085/1078 | en |
dc.identifier.uri | https://hdl.handle.net/20.500.13085/1078 | |
dc.language.iso | en | en |
dc.publisher | Barnardos | en |
dc.rights | Items in Barnardos Knowledge Bank are protected by copyright. Previously published items are made available in accordance with the copyright policy of the publisher/copyright holder. | en |
dc.rights.holder | The author | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | How is Your Portfolio Doing? Cost-Benefit Analysis of Evidence-Based Public Policy Choices for Youth | en |
dc.type | Presentation | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- pres_cost_benefit_analysis_of_evidence_based_public_policy_choices_2008_0918.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- Presentation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: