Back to School Survey 2020: School Costs
dc.contributor.author | Kelly, Niamh | en |
dc.contributor.author | Fleming, Pádraic | en |
dc.contributor.author | Demirel, Berçem | en |
dc.contributor.author | O'Hara, Jodie | en |
dc.date.accessioned | 2022-07-04T11:04:53Z | |
dc.date.available | 2022-07-04T11:04:53Z | |
dc.date.issued | 2020 | |
dc.description | Information sheet | en |
dc.description.abstract | In total, 1,765 parents completed the Barnardos Back to School Survey in 2020. A total of 255 respondents also completed a separate Children and Young People’s Back to School Survey. The majority of parents who took the survey (1,204) had children in primary school, while the remaining 561 had children attending secondary school. There was a broad geographic spread – 61% of respondents are from Leinster, 25% from Munster, 8% from Connaught and 6% from Ulster – which is largely in line with the national population proportions. | en |
dc.identifier.citation | Kelly, N., Fleming, P., Demirel, B., & O'Hara, J. (2020). Back to School Survey 2020: School Costs. https://knowledge.barnardos.ie/handle/20.500.13085/334 | en |
dc.identifier.uri | https://hdl.handle.net/20.500.13085/334 | |
dc.language.iso | en | en |
dc.publisher | Barnardos | en |
dc.rights | Items in Barnardos Knowledge Bank are protected by copyright. Previously published items are made available in accordance with the copyright policy of the publisher/copyright holder. | en |
dc.rights.holder | Barnardos | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | School Costs | en |
dc.title | Back to School Survey 2020: School Costs | en |
dc.type | Sheet | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- sur_back_to_school_factsheet_2020_0071.pdf
- Size:
- 205.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- Information Sheet
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: