Cost of a Child Briefing Paper
dc.contributor.author | Harvey, Brian | en |
dc.date.accessioned | 2022-10-20T10:41:21Z | |
dc.date.available | 2022-10-20T10:41:21Z | |
dc.date.issued | 2009 | |
dc.description | Sheet | en |
dc.description.abstract | The modest but real reduction in child poverty in Ireland over recent years is threatened by the proposals made in the McCarthy report and subsequently echoed at government level that the level of Child Benefit should be reduced. Responding to the extraordinarily high rates of child poverty in Ireland compared to our European neighbours, successive Irish governments began in the 1990s to lift the level of Child Benefit. This has resulted in a modest, but discernible and real decline in child poverty in Ireland. | en |
dc.identifier.citation | Harvey, B. (2009). Cost of a Child Briefing Paper. https://knowledge.barnardos.ie/handle/20.500.13085/689 | en |
dc.identifier.uri | https://hdl.handle.net/20.500.13085/689 | |
dc.language.iso | en | en |
dc.publisher | Barnardos | en |
dc.rights | Items in Barnardos Knowledge Bank are protected by copyright. Previously published items are made available in accordance with the copyright policy of the publisher/copyright holder. | en |
dc.rights.holder | Barnardos | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Cost of a Child Briefing Paper | en |
dc.type | Sheet | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- advo_cost_child_briefing_paper_2009_0558.pdf
- Size:
- 38.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- Sheet
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: