Annual Report 2023
dc.contributor.author | Barnardos | en |
dc.date.accessioned | 2024-08-15T10:49:32Z | |
dc.date.available | 2024-08-15T10:49:32Z | |
dc.date.issued | 2024 | |
dc.description | Annual report | en |
dc.description.abstract | 2023 represented a challenging year for Barnardos, the impact of the rising cost of living and the ongoing housing crisis has seen an increase of 25% in the numbers of children and families we work with in our targeted services and increases in waiting lists across many of our projects. In spite of these challenges, we remain committed to delivering an excellent standard of care and importantly recognising our staff for their work and commitment. This report outlines the areas of our work and financial details for 2023. | en |
dc.identifier.citation | Barnardos. (2024). Annual Report 2023. https://hdl.handle.net/20.500.13085/1352 | en |
dc.identifier.uri | https://hdl.handle.net/20.500.13085/1352 | |
dc.language.iso | en | en |
dc.publisher | Barnardos | en |
dc.rights | Items in Barnardos Knowledge Bank are protected by copyright. Previously published items are made available in accordance with the copyright policy of the publisher/copyright holder. | en |
dc.rights.holder | Barnardos | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Annual Report 2023 | en |
dc.type | Report | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ar_annual_report_2024_1176.pdf
- Size:
- 5.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Annual Report
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: