Barnardos Annual Review 2007
dc.contributor.author | Barnardos | en |
dc.date.accessioned | 2022-05-31T15:42:48Z | |
dc.date.available | 2022-05-31T15:42:48Z | |
dc.date.issued | 2008 | |
dc.description | Annual Report | en |
dc.description.abstract | In 2007 Barnardos conducted a national childhood poll. We wanted to get to the nub of what parents and young people feel are the biggest issues impacting on childhood today. When asked about what factors contribute to a good childhood, the parents interviewed ranked a safe community third. Strikingly, the children who participated also ranked it third - after a loving family and friends, and before things like sports, brothers and sisters and pets. | en |
dc.identifier.citation | Barnardos. (2008). Barnardos Annual Review 2007. https://knowledge.barnardos.ie/handle/20.500.13085/286 | en |
dc.identifier.uri | https://hdl.handle.net/20.500.13085/286 | |
dc.language.iso | en | en |
dc.publisher | Barnardos | en |
dc.rights | Items in Barnardos Knowledge Bank are protected by copyright. Previously published items are made available in accordance with the copyright policy of the publisher/copyright holder. | en |
dc.rights.holder | Barnardos | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Barnardos Annual Review 2007 | en |
dc.type | Report | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ar_annual_review_2007_0008.pdf
- Size:
- 1.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Annual Report
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: