Children's Budget 2018: Key Recommendations (Infographic)
dc.contributor.author | Barnardos | en |
dc.date.accessioned | 2022-06-01T11:40:02Z | |
dc.date.available | 2022-06-01T11:40:02Z | |
dc.date.issued | 2017 | |
dc.description | Infographic | en |
dc.description.abstract | Children from disadvantaged backgrounds are 5 times more likely to perform poorly in science, reading and maths compared to their advantaged peers. | en |
dc.identifier.citation | Barnardos. (2017). Children's Budget 2018: Key Recommendations (Infographic). https://knowledge.barnardos.ie/handle/20.500.13085/301 | en |
dc.identifier.uri | https://hdl.handle.net/20.500.13085/301 | |
dc.language.iso | en | en |
dc.publisher | Barnardos | en |
dc.rights | Items in Barnardos Knowledge Bank are protected by copyright. Previously published items are made available in accordance with the copyright policy of the publisher/copyright holder. | en |
dc.rights.holder | Barnardos | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Children | en |
dc.subject | Poverty | en |
dc.subject | Budget | en |
dc.title | Children's Budget 2018: Key Recommendations (Infographic) | en |
dc.type | Other | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- budget_infograph_2018_0024.pdf
- Size:
- 104.85 KB
- Format:
- Adobe Portable Document Format
- Description:
- Infographic
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: