Back to School Survey 2022: Summary
dc.contributor.author | Barnardos | en |
dc.date.accessioned | 2022-08-11T14:27:41Z | |
dc.date.available | 2022-08-11T14:27:41Z | |
dc.date.issued | 2022 | |
dc.description | Paper | en |
dc.description.abstract | For over a decade, Barnardos has highlighted the costs incurred by parents in preparing their children to return to school each September through an online survey. This year a total of 1,132 responses were received. Responses to the survey came from a cross section of Irish society, with a representative geographic spread and respondents covering all classes and years within the primary and secondary school cycles. Each year, parents describe the substantial costs imposed on them and the impact that this financial burden has on their family and household budget. | en |
dc.identifier.citation | Barnardos. (2022). Back to School Survey 2022: Summary. https://knowledge.barnardos.ie/handle/20.500.13085/425 | en |
dc.identifier.uri | https://hdl.handle.net/20.500.13085/425 | |
dc.language.iso | en | en |
dc.publisher | Barnardos | en |
dc.rights | Items in Barnardos Knowledge Bank are protected by copyright. Previously published items are made available in accordance with the copyright policy of the publisher/copyright holder. | en |
dc.rights.holder | Barnardos | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | School Costs | en |
dc.title | Back to School Survey 2022: Summary | en |
dc.type | Other | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- sur_back_to_school_survey_summary_2022_0343.pdf
- Size:
- 248.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- Paper
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: